First Name start with: G |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Name start with: G |
| Nos | Player | Pos | Hometown | Tenure | Played After With... |
| Al Gordon | Fwd | ||||
| Allan Gates | G | ||||
| Bill Griffiths | Fwd | 1991 to 0 | |||
| Bill Gutknecht | Fwd | 1977 to 1978 | |||
| Chris Giczewski | Fwd | ||||
| Dave Gallant | Fwd | 2001 to 2002 | |||
| Denis Gauthier | Fwd | 2004 to 2004 | |||
| Dylan Gravely | Fwd | 2000 to 2000 | |||
| Mark Guy | Fwd | 1982 to 1983 | |||
| Mathieu Groulx | D | 2002 to 2002 | |||
| Matt Germain | D | 1991 to 0 | |||
| Mike Genorons | Fwd | 2002 to 2002 | |||
| Mike Guy | G | 1981 to 1983 | |||
| Nathan Gudblanson | D | 2002 to 2002 | |||
| #8 | Nevin Guy | D | South Mountain, ON | 2011 to 2011 | Ottawa 67's, OHL |
| Nick Grady | Fwd | 1995 to 0 | |||
| Ricky Grisel | D | ||||
| Rod Gilmer | G | ||||
| Rudy Grisel | LW | 1978 to 1981 | |||
| Scott Gibson | Fwd | ||||
| Shawn Gordon | Fwd | 1990 to 0 | |||
| Stefan Gravelle | Fwd | 2002 to 2004 | |||
| #18 | Trevor Gilmer | D | 2006 to 0 | ||
| Wesley Glover | G | 1994 to 0 | |||
|
|
|||||




